<InkCollection>
  <Ink Number="1">
    <recoText>Lon r Lou ' </recoText>
    <strokeData>
		<StrokeCollection Name="0">
			<Stroke>
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
					<StylusPoint X="304" Y="246" />
					<StylusPoint X="304" Y="244" />
					<StylusPoint X="285" Y="241" />
					<StylusPoint X="267" Y="252" />
					<StylusPoint X="261" Y="265" />
					<StylusPoint X="265" Y="273" />
					<StylusPoint X="290" Y="271" />
					<StylusPoint X="303" Y="263" />
					<StylusPoint X="304" Y="256" />
					<StylusPoint X="303" Y="246" />
					<StylusPoint X="303" Y="240" />
					<StylusPoint X="309" Y="227" />
					<StylusPoint X="311" Y="224" />
					<StylusPoint X="329" Y="236" />
					<StylusPoint X="331" Y="238" />
					<StylusPoint X="321" Y="238" />
					<StylusPoint X="315" Y="238" />
					<StylusPoint X="313" Y="238" />
					<StylusPoint X="311" Y="238" />
					<StylusPoint X="306" Y="239" />
				</Stroke.StylusPoints>
			</Stroke>
		</StrokeCollection>
		<StrokeCollection Name="1">
			<Stroke >
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
					<StylusPoint X="206" Y="263" />
					<StylusPoint X="201" Y="258" />
					<StylusPoint X="173" Y="253" />
					<StylusPoint X="157" Y="258" />
					<StylusPoint X="155" Y="267" />
					<StylusPoint X="171" Y="274" />
					<StylusPoint X="189" Y="271" />
					<StylusPoint X="200" Y="265" />
					<StylusPoint X="204" Y="259" />
					<StylusPoint X="208" Y="251" />
					<StylusPoint X="214" Y="246" />
					<StylusPoint X="216" Y="246" />
					<StylusPoint X="216" Y="259" />
					<StylusPoint X="214" Y="265" />
					<StylusPoint X="206" Y="265" />
					<StylusPoint X="206" Y="264" />
				</Stroke.StylusPoints>
			</Stroke>
		</StrokeCollection>
		<StrokeCollection Name="2">
					<Stroke>
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
					<StylusPoint X="99" Y="266" />
					<StylusPoint X="74" Y="260" />
					<StylusPoint X="45" Y="264" />
					<StylusPoint X="38" Y="268" />
					<StylusPoint X="56" Y="274" />
					<StylusPoint X="82" Y="270" />
					<StylusPoint X="93" Y="259" />
					<StylusPoint X="101" Y="253" />
					<StylusPoint X="102" Y="251" />
					<StylusPoint X="103" Y="251" />
					<StylusPoint X="103" Y="260" />
					<StylusPoint X="102" Y="264" />
					<StylusPoint X="97" Y="264" />
					<StylusPoint X="95" Y="263" />
				</Stroke.StylusPoints>
			</Stroke>
		</StrokeCollection>
		<StrokeCollection Name="3">
			<Stroke>
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
					<StylusPoint X="57" Y="322" />
					<StylusPoint X="56" Y="322" />
					<StylusPoint X="52" Y="322" />
					<StylusPoint X="50" Y="322" />
					<StylusPoint X="45" Y="322" />
					<StylusPoint X="40" Y="322" />
					<StylusPoint X="32" Y="322" />
					<StylusPoint X="22" Y="325" />
					<StylusPoint X="12" Y="333" />
					<StylusPoint X="7" Y="342" />
					<StylusPoint X="5" Y="353" />
					<StylusPoint X="6" Y="358" />
					<StylusPoint X="14" Y="358" />
					<StylusPoint X="25" Y="355" />
					<StylusPoint X="37" Y="351" />
					<StylusPoint X="43" Y="344" />
					<StylusPoint X="43" Y="340" />
					<StylusPoint X="44" Y="331" />
					<StylusPoint X="45" Y="324" />
					<StylusPoint X="46" Y="317" />
					<StylusPoint X="48" Y="310" />
					<StylusPoint X="51" Y="303" />
					<StylusPoint X="53" Y="302" />
					<StylusPoint X="59" Y="305" />
					<StylusPoint X="67" Y="317" />
					<StylusPoint X="68" Y="321" />
					<StylusPoint X="67" Y="321" />
					<StylusPoint X="61" Y="321" />
					<StylusPoint X="55" Y="321" />
				</Stroke.StylusPoints>
			</Stroke>
			<Stroke>
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
					<StylusPoint X="54" Y="286" />
					<StylusPoint X="56" Y="269" />
					<StylusPoint X="85" Y="231" />
				</Stroke.StylusPoints>
			</Stroke>
			<Stroke>
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
					<StylusPoint X="67" Y="282" />
					<StylusPoint X="69" Y="278" />
					<StylusPoint X="131" Y="236" />
					<StylusPoint X="132" Y="235" />
				</Stroke.StylusPoints>
			</Stroke>
			<Stroke>
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
					<StylusPoint X="80" Y="289" />
					<StylusPoint X="128" Y="283" />
					<StylusPoint X="148" Y="289" />
				</Stroke.StylusPoints>
			</Stroke>
			<Stroke>
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
					<StylusPoint X="97" Y="306" />
					<StylusPoint X="136" Y="309" />
					<StylusPoint X="141" Y="309" />
				</Stroke.StylusPoints>
			</Stroke>
		</StrokeCollection>
		<StrokeCollection Name="4">
			<Stroke>
				<Stroke.DrawingAttributes>
					<DrawingAttributes Color="#FF00CED1" OutlineColor="#FF0000" Width="3" Height="3" />
				</Stroke.DrawingAttributes>
				<Stroke.StylusPoints>
				</Stroke.StylusPoints>
			</Stroke>
		</StrokeCollection>
    </strokeData>
  </Ink>
</InkCollection>